| Nissan NV | Ford Econoline | |
| Transmission | 5 speed | 4 speed |
| Base Engine Horsepower | 261 | 225 |
| V8 Engine Horsepower | 317 | 255 |
| V8 Engine Torque | 385 | 355 |
| Brake Rotor Size | 14.4" | 13.5" |
| Turning Radius | 45.2' | 48.6' |
| Sliding Side Door | Standard | Optional |
| Maximum Towing Capacity | 9500 | 7500 |
| Rear Door Opening (degrees) | 243 | 172 |
| CD Player with AUX input | Standard | Optional |
| Leg Room | 42" | 40" |
| FREE Installed Racks & Bins | Standard | Not Available |
| FREE Vehicle Graphics | Standard | Not Available |
| Sliding Top Center Console | Standard | Not Available |
| 400 Watt Inverter with 2 - 110V Outlets | Optional | Not Available |
| Reinforced Mounting Points (Shelves) | Standard | Not Available |
Based on information available as of 01/08/2013.
As always you can visit our website here or contact Scott Foy at Nissan of Vacaville by calling 707-455-4541 for more information!
No comments:
Post a Comment